The Mountain Lions men’s and women’s track and field teams competed at the Colorado Running Company UCCS Invite on Jan. 20. The Mountain Lions recorded 15 event wins for the day and ended with 16 NCAA qualifying marks.
The Mountain Lions will travel to Golden to compete in the Mines Winter Classic on Jan. 26 and 27. The meet will be held at the CSM Steinhauser Fieldhouse.
Here are the meet results for the top UCCS finishers from the UCCS Invitational:
Men’s 60 Meter | Place | Time/Mark | Women’s 60 Meter | Place | Time/Mark |
Brian Mosley Jr. | 1 | 6.75 | Audrey Bloomquist | 1 | 7.53 |
Justice Mendoza | 2 | 6.83 | Victoria Farinas | 2 | 7.69 |
Donovan Mini | 3 | 6.86 | Taryn Fettig | 4 | 7.94 |
Men’s 200 Meters | Place | Time/Mark | Women’s 200 Meters | Place | Time/Mark |
Andrew Muncy | 2 | 22.65 | Keyanda Bolton | 1 | 25.41 |
Sebastian Jean | 4 | 22.80 | Amber Davis | 4 | 26.61 |
Dominic Haggerty | 5 | 23.06 | Krissie Sanders | 5 | 26.62 |
Men’s 400 Meters | Place | Time/Mark | Women’s 400 Meters | Place | Time/Mark |
– | – | – | Adelaide Wilson | 5 | 1:00.36 |
Men’s 800 Meters | Place | Time/Mark | Women’s 800 Meters | Place | Time/Mark |
Alex Herman | 7 | 2:01.87 | Trinity Dixon | 1 | 2:16.81 |
TJ Saglembeni | 8 | 2:02.57 | Ashten Loeks | 2 | 2:18.17 |
– | – | – | Rachel Goodrich | 6 | 2:23.58 |
Men’s 1 Mile Run | Place | Time/Mark | Women’s 1 Mile Run | Place | Time/Mark |
Sean Graff | 17 | 4:42.37 | Kaya Pillivant | 3 | 5:21.54 |
– | – | – | Brooke Moss | 4 | 5:21.61 |
– | – | – | Emma Montoya | 6 | 5:25.40 |
Men’s 3000 Meters | Place | Time/Mark | Women’s 3000 Meters | Place | Time/Mark |
Jagger Zlotoff | 1 | 8:33.61 | Nadine Almasri | 2 | 10:42.77 |
Brett Davis | 5 | 9:05.88 | Molly Breuer | 5 | 10:57.38 |
Joseph Impellitteri | 11 | 9:15.54 | Madison Chavez | 8 | 11:05.48 |
Men’s 5000 Meters | Place | Time/Mark | Women’s Pole Vault | ||
Logan Cole | 1 | 15:31.52 | Phia Edwards | 6 | 3.57m |
Michael Burke | 3 | 15:47.75 | – | – | – |
Jack Donze | 4 | 15:57.62 | – | – | – |
Men’s 60m Hurdles | Place | Time/Mark | Women’s 60m Hurdles | Place | Time/Mark |
Nigel James | 1 | 8.34 | Missy Moreni | 1 | 8.51 |
Bryce Joshlin | 3 | 8.39 | Krissie Sanders | 4 | 9.10 |
– | – | – | Leyah Martinez | 7 | 9.46 |
Men’s 4 x 400m Relay | Place | Time/Mark | Women’s 4 x 400m Relay | Place | Time/Mark |
UC-Colo. Spgs (A) | 1 | 3:17.68 | UC-Colo. Spgs (A) | 2 | 3:58.85 |
UC-Colo. Spgs (B) | 2 | 3:31.63 | UC-Colo. Spgs (B) | 5 | 4:15.16 |
Men’s High Jump | Place | Time/Mark | Women’s High Jump | Place | Time/Mark |
Skye Ciccarelli | 2 | 2.04m | Dallis Robinson | 4 | 1.60m |
Caden Frasl | 4 | 1.94m | Faith Novess | 6 | 1.50m |
Men’s Long Jump | Place | Time/Mark | Women’s Long Jump | Place | Time/Mark |
Peyton Turnage | 1 | 7.37m | Madissyn Moore | 1 | 5.83m |
Peterson Bohannon | 2 | 7.37m | Christine Bailey | 3 | 5.64m |
Grant Haskins | 3 | 7.36m | Brielle Bracken | 7 | 5.32m |
Men’s Triple Jump | Place | Time/Mark | Women’s Triple Jump | Place | Time/Mark |
Peyton Turnage | 1 | 14.70m | Audrey Bloomquist | 1 | 12.10m |
Peterson Bohannon | 3 | 13.75m | Kathryn Carroll | 4 | 11.05m |
Jeffrey Franquemont | 4 | 13.75m | Brielle Bracken | 5 | 10.85m |
Men’s Shot Put | Place | Time/Mark | Women’s Shot Put | Place | Time/Mark |
Kyle Demos | 3 | 13.54m | Anna Holland | 2 | 12.89m |
Thorben Hast | 16 | 11.12m | Savannah Jorgens | 3 | 12.31m |
– | – | – | Victoria Malaki | 5 | 11.80m |
Men’s Weight Throw | Place | Time/Mark | Women’s Weight Throw | Place | Time/Mark |
Luke Hard | 1 | 17.95m | Anna Holland | 1 | 17.22m |
Michael Roberts | 3 | 16.90m | Cassie Lynn Bonner | 8 | 14.44m |
Hayden Cuevas | 5 | 15.48 | Savannah Jorgens | 9 | 14.22m |
Distance runner redshirt junior Sean Graff. Photo by Taylor Villalpando.